Brand marketing consultant celopestate.in
The Burj by ATK Kalim Group is a luxury residential project on EM Bypass, Topsia, offering premium 3 BHK and 4 BHK apartments. With modern architecture, world-class amenities, and excellent connectivity, it’s designed for families seeking upscale living in the heart of Kolkata.
Property and Amenities. Property investment quality rating: 4.5/5. Click here
Why Choose Celopestate.in?
At Celopestate.in, we don’t just list properties—we guide investors to the best ROI opportunities in Dubai, India, and beyond.
✔️ Verified listings from top developers (Azizi, Emaar, Damac & more)
✔️ Expert consultation on payment plans, ROI, and resale strategy
✔️ Transparent process with end-to-end support—right from booking to handover
✔️ Exclusive access to bulk deals & pre-launch offers
ATK Kalim Group, The burj, Premium residential apartments – EM Bypass, Kolkata.
Summary Table
| Feature | Details |
|---|---|
| Location | 113C, Matheswartala Road, Topsia, EM Bypass, Kolkata – Opp. Mirania Boating Club |
| Configuration | 3 BHK (1796 sq ft) and 4 BHK (2400–2455 sq ft) |
| Total Units | 76 exclusive apartments (G+23 single tower) |
| Open Space | 70% open landscaped area |
| Price | 3 BHK: ₹2.7–2.8 Cr, 4 BHK: ₹3.5–3.6 Cr+ |
| Price per Sq Ft | ₹15,000 – ₹20,000 |
| Possession Date | March 2029 |
| Amenities | Rooftop swimming pool, floating terrace clubhouse, gym, indoor games, banquet hall, library, badminton court, kids play area, landscaped gardens, CCTV, power backup, 24×7 security |
| Nearby Schools | Don Bosco School (3.5 km), Calcutta International School (3 km), Modern High School (4 km), Heritage School (6 km), Calcutta Boys School (5 km) |
| Nearby Colleges | Lady Brabourne College (5 km), Presidency University (6.5 km), St. Xavier’s College (6 km), Techno India University (6 km) |
| Transport Connectivity | Topsia Crossing (350 m), Science City (1.2 km), Park Circus (2.8 km), Park Street (3.6 km), Sealdah Station (3.9 km), Howrah Station (10.6 km), Airport (16–20 km) |
| Nearby Malls | Silver Arcade (2 km), Quest Mall (3.1 km), Acropolis (4 km), Mani Square (5.6 km), Forum Mall (5.1 km) |
| Nearby Leisure | Science City (1 km), Swabhumi (4.5 km), Victoria Memorial (5.3 km), Nicco Park (5.7 km) |
Comparison: The Burj vs Other EM Bypass Luxury Projects
| Feature | The Burj (ATK Kalim Group) | Urbana | Atmosphere |
|---|---|---|---|
| Location | Topsia, EM Bypass (Opp. Mirania Boating Club) | Anandapur, EM Bypass | EM Bypass, near Science City |
| Configuration | 3 BHK (1796 sq ft), 4 BHK (2400–2455 sq ft) | 3–5 BHK, Duplex & Penthouses (1800–6000 sq ft) | 4–5 BHK Luxury Apartments, Duplex & Sky Villas |
| Towers | 1 Tower (G+23) | 7 Towers (G+40+) | 2 Towers with “Deya” Skybridge |
| Units | 76 | 1100+ | 160+ |
| Open Space | 70% open | 65% open | 65% open |
| Price Range | ₹2.7–3.6 Cr+ | ₹2.5 Cr – ₹7 Cr+ | ₹5 Cr – ₹12 Cr |
| Price per Sq Ft | ₹15,000 – ₹20,000 | ₹12,000 – ₹17,000 | ₹18,000 – ₹25,000 |
| Possession | March 2029 | Ready-to-Move & Under Construction | Ready-to-Move |
| Amenities | Rooftop pool, terrace clubhouse, gym, library, banquet, games, badminton, kids play, 24×7 security | 3 clubhouses, swimming pools, sports courts, spa, banquet halls, helipad | Skybridge clubhouse, infinity pools, private theater, wellness spa, landscaped gardens |
| Nearby Schools | Don Bosco, CIS, Heritage, Modern High | DPS Ruby Park, Calcutta International, South City Intl | DPS, Don Bosco, Heritage |
| Nearby Malls | Quest Mall, Acropolis, Mani Square | South City Mall, Acropolis, Quest | Quest, Acropolis, Mani Square |
| USP | Boutique luxury with exclusivity (only 76 units) | Biggest luxury township in EM Bypass | Ultra-luxury with iconic “Deya” skybridge |
Conclusion
The Burj blends luxury, exclusivity, and convenience. With spacious homes, premium amenities, and proximity to Kolkata’s top schools, colleges, malls, and business districts, it’s one of the most desirable addresses on EM Bypass.

