When buying, renting, or investing in property, understanding statutory charges and transaction fees is crucial. Below is a short, simplified comparison of common real estate charges in Indian cities and Dubai (UAE).
Get your Real Estate Charges: India, Major Cities vs Dubai – Quick Guide
| Charge Type | India – Major Cities | Dubai (UAE) |
|---|---|---|
| GST / VAT | GST: 5% on under-construction residential property (No GST on ready-to-move) | VAT: 5% on commercial properties only (Residential mostly VAT-free) |
| Registration Fee | 1% – 3% of property value (varies by state/city) | Included under DLD fee (No separate registration charge) |
| Parking Fee | ₹1 lakh – ₹5 lakh per slot (builder-defined, non-refundable usually) | Included in sale price or charged separately (AED 20,000–50,000 common) |
| Plot Fee | Stamp duty + registration (No GST on resale plots) | Rare (mostly freehold land; DLD applies if sold) |
| Rent Agreement Fee | ₹500 – ₹5,000 (stamp duty + registration varies by state) | Ejari Registration: ~AED 220 |
| DLD Fee | ❌ Not applicable | 4% of property value + admin fee (~AED 580) |
- India: Costs vary widely by state laws (stamp duty, registration, GST rules).
- Dubai: Charges are transparent and standardized, making it investor-friendly.
- GST/VAT: Applies differently based on property type and usage.
- Parking & plot charges are often builder or developer-specific.
City-Wise Stamp Duty & Registration (India)
Below are stamp duty rates on property purchase in key Indian cities — most also charge a registration fee ~1% of property value:
| City | Stamp Duty Range | Registration Fee | Notes |
|---|---|---|---|
| Delhi (NCT) | ~6% (men), ~4% (women) | ~1% | Joint ownership ~5% for men+women. (House Gyan) |
| Mumbai (Maharashtra) | ~6% (urban; women ~5%) | ~1% (capped ₹30,000) | Metro cess element often included. (House Gyan) |
| Pune (Maharashtra) | ~7% (men), ~6% (women) | ~1% (capped ₹30K) | Includes metro cess + local taxes. (cleartax) |
| Bangalore (Karnataka) | ~2–5% tiered (value based) | ~1% | Lower for lower-value properties; surcharge/cess extra. (House Gyan) |
| Hyderabad (Telangana) | ~5–7% | ~1% | Varies by zone (urban/rural differences). (House Gyan) |
| Other Cities (Indicative) | |||
| Kolkata (WB) | ~6% | ~1% | Stamp duty typical for metros. (Business Standard) |
| Ahmedabad (Gujarat) | ~4.9% | ~1% | Women often same rate. (Housewise) |
| Noida/UP | ~6–7% | ~1% | Women rebate in some cases. (Housewise) |
Rates are subject to state govt policies, periodic revision, and gender-based concessions. Always confirm current rates with the local registration office or OG portal before budgeting. (Housewise)
India
- Stamp Duty is a state gov-levied tax (varies widely). (Housewise)
- Registration Fee typically ~1% of property value. (Housewise)
- GST (5%) applies on under-construction properties only (residential).
- Rent agreement fees differ between states; generally low (₹500–₹5,000).
Dubai
- VAT (5%) on some property types (mainly commercial).
- DLD fee (4%) on property sale/transfer is the major statutory cost.
- No separate stamp duty concept; DLD fee covers transfer.
- Ejari mandatory for rental contracts (~AED 220).
Example: Stamp Duty on 1 Crore Property
| City | Stamp Duty | Registration | Approx Total |
|---|---|---|---|
| Delhi | 6% → ₹6,00,000 | 1% → ₹1,00,000 | ₹7,00,000 |
| Mumbai | 6% → ₹6,00,000 | 1% → ₹1,00,000 | ₹7,00,000 |
| Pune | 7% → ₹7,00,000 | 1% → ₹1,00,000 | ₹8,00,000 |
| Bangalore | 5% → ₹5,00,000 | 1% → ₹1,00,000 | ₹6,00,000 |
(Figures illustrative based on typical stamp duty percentages + registration; actual figures may vary with cess/charges.)
✅ Summary
- India has lower upfront taxes but state-wise complexity.
- Dubai has higher transaction fees (DLD) but clear laws, no property tax, and strong rental yields.

