Brand marketing by Celopestate.in

Select this property. Add your details. Check email / spam
About
GLS Realty Pvt Ltd is an Eastern India–based real estate developer operating primarily in Kolkata.
- Established around 2011
- 14+ years of experience
- Focus: affordable and mid-segment residential housing
- Portfolio includes 150+ residential developments
- The company is known for budget-friendly homes in New Town and nearby areas with practical layouts and essential amenities.
GLS Realty USP
- Affordable pricing in prime New Town locations
- Compact, functional layouts
- Ideal for first-time homebuyers
- Customer-focused approach & flexible plans
- All major GLS projects are located in New Town & nearby areas, which is:
- Close to IT hubs (Sector V)
- Near airport (15–25 mins)
- High future appreciation zone
GLS Sonar Tori – New Town
📍 Location: Thakdari Road, New Town
Key Highlights
- Low-rise development (G+4)
- Approx. 72 apartments across 2 blocks
- 1, 2 & 3 BHK configurations
- 56% open space planning
- Waterfront-facing units available
- RERA registered (Phase I & II)
- Status
- Under construction
- Expected possession around 2027
Amenities, Nearby & Offers Table
| Project | Amenities | Nearby Landmarks | Offers / Highlights |
|---|---|---|---|
| GLS Sonar Tori | Gym, Jogging Track, Kids Play Area, Community Hall, Open Space | New Town IT Hub, Schools, Hospitals, Airport (20–25 min) | Affordable pricing, pre-launch benefits, flexible payment plans |
| GLS Ruposi Bangla | Swimming Pool, Clubhouse, Gym, Security, Power Backup | Novotel Kolkata Hotel and Residences, Eco Park, Axis Mall | Ready-to-move units, premium location, rental demand |
| GLS Kar Samridhi Complex | Basic Amenities, Lift, Security, Water Supply | VIP Road, Keshtopur Market, Salt Lake Sector V | Budget homes, ready possession, low maintenance cost |
🏢 GLS Kolkata Projects – Key Details Table
| Project Name | Location | Floors | BHK Types | Size (Sq Ft) | Price Range |
|---|---|---|---|---|---|
| GLS Sonar Tori | RERA Location Detail: Mouza Thakdari, P.O. Krishnapur, New Town, Bidhannagar Municipal Corporation, North 24 Parganas | G+4 | 1, 2, 3 BHK | 555 – 1423 sq ft | ₹25L – ₹65L (approx) |
| GLS Ruposi Bangla | DA Block Crossing, Street No. 276, Action Area I, New Town, Kolkata – 700156, West Bengal | Mid-rise towers | 1.5, 2, 2.5, 3 BHK | 612 – 1770 sq ft | ₹46L – ₹1.35 Cr |
| GLS Kar Samridhi Complex | Keshtopur, Near VIP Road, Kolkata, West Bengal – 700102 (project locality-based address; commonly listed under Keshtopur residential zone) | G+4 | 1, 2 BHK | 616 – 1482 sq ft | ₹28L – ₹68L |
Summary Insight
- Best Budget Option: GLS Sonar Tori
- Best Premium Location: GLS Ruposi Bangla
- Best Ready-to-Move: GLS Kar Samridhi
Builder Comparison
| Builder | Segment | Strength | Best For |
|---|---|---|---|
| GLS Realty | Affordable | Low cost, practical homes | Budget buyers |
| Jain Group | Mid–Premium | Lifestyle projects | Mid-budget buyers |
| Siddha Group | Premium | Brand trust, high-rise | Investors & premium buyers |

