Brand marketing by celopestate.in

Bhutani Group, one of India’s most trusted commercial real estate developers, presents Cyberthum at Sector 140A, Noida – a futuristic business hub with twin 50-storey towers, high-street retail, co-working pods, and North India’s largest musical fountain.
Cyberthum is part of Bhutani’s legacy of delivering world-class commercial destinations such as Alphathum and City Center 150, projects that have consistently given investors high rental ROI and appreciation.
Property investment quality rating: 4.5/5. Click here
Add your details. Check your email / spam
About Bhutani Group
With over 20 years of expertise, Bhutani Infra has delivered landmark commercial projects across Delhi-NCR. Known for quality, innovation, and investor-friendly offerings, their portfolio includes Alphathum, Cyberthum, Grandthum, and City Center 150.
✔ RERA-registered projects
✔ On-time delivery track record
✔ Trusted by corporates, investors & SMEs alike
Cyberthum Project Highlights
- Location: Sector 140A, Noida Expressway
- Type: Office Spaces | Retail Shops | Co-working Pods
- Towers: Twin 50-storey AI-enabled skyscrapers
- Plot Size: 26.8 Acres
- Unique Attractions: Mall in the Sky | Musical Fountain | Vertical Campus
Property investment quality rating: 4.5/5. Click here
Spaces Available

| Category | Size Range | Starting Price* |
|---|---|---|
| Retail Shops (High Street & Sky Mall) | 200 – 1000+ sq. ft. | ₹30 Lacs onwards |
| Office Spaces | 200 – 5000+ sq. ft. | ₹7,500/sq. ft. approx. |
| Co-working Pods (MyPod / MySpace) | Flexible Seats & Cabins | On Request |
📌 Prices subject to change. Limited inventory.
Rental ROI (Market Trends)
| Asset Type | Expected Yield | Demand Drivers |
|---|---|---|
| Retail Shops | 9% – 12% annually | High footfall from metro, IT hubs, residential catchment |
| Office Spaces | 8% – 10% annually | Corporates, startups, IT firms |
| Co-working Pods | 10% – 14% annually | Freelancers, SMEs, entrepreneurs |
Amenities at Cyberthum
| Category | Features |
|---|---|
| Work & Office | AI-enabled towers, Flexible co-working, Plug & Play spaces |
| Retail & Lifestyle | Mall in Sky, High Street Retail, Hypermarket |
| Dining | Foodverse Fine Dining, Foodzania Food Court |
| Recreation | Musical Fountain, Multiplex, Amphitheatre |
| Wellness & Fitness | Gym, Spa, Wellness Village |
| Entertainment | Bolt Gaming, VR Zones, Indoor Sports |
Payment Plan (Indicative)
| Stage | Payment |
|---|---|
| Booking Amount | 10% |
| Down Payment | 30% within 30 days |
| During Construction | 50% (Linked to progress) |
| On Possession | 10% + Registration & Charges |
Bhutani Projects Investment Comparison
| Project | Location | Asset Types | Starting Price* | Rental ROI (Avg.) | Key Highlights |
|---|---|---|---|---|---|
| Cyberthum | Sec 140A, Noida Exp. | Offices, Retail, Co-working | ₹30 Lacs onwards | 8% – 12% | Noida’s tallest towers, Mall in Sky, Musical Fountain |
| Alphathum | Sec 90, Noida | Offices, Retail | ₹25 Lacs onwards | 7% – 10% | Infinity rooftop pool, IT hub demand, ready & operational |
| City Center 150 | Sec 150, Noida | Retail, Food Court, Multiplex | ₹35 Lacs onwards | 9% – 13% | Premium retail destination, dense residential catchment |
Prices indicative. ROI as per current rental market trends.
Why Invest with Celopestate.in?
✔ Direct tie-up with Bhutani Group
✔ Verified RERA inventory with exclusive deals
✔ Transparent pricing & flexible payment options
✔ Complete support: site visit → booking → registration
✔ Early investor access to premium units
