Rajwada Group – Building Dreams in Sonarpur & upto Rs 30K cashback from us (once purchased)
| Feature | Details |
| Real Estate Brand | Rajwada Group |
| Property Type | 2 & 3 BHK Apartments |
| Location | Sonarpur and Narendrapur, West Bengal |
| Approx. Price Range | ₹30 Lac – ₹60 Lac |
| Flat Size | 700 sqft – 1200 sqft |
| Estimated EMI (starting) | ₹21,000 – ₹41,000 (Based on 8.5% interest, 80% loan, 20-year tenure) |
| Loan Availability | Supported by various banks for accessible home loans. |
| Why choose them (via celopestate.in) | Strong presence in the Sonarpur region with focus on modern amenities. cedlopestate.in can facilitate cashback offers on Rajwada Group properties and provide detailed local insights. |
Add your information. Check email / spam. You will get call

