Brand marketing by Celopestate.in
Welcome to THE PRESERVE, a thoughtfully designed premium residential community offering South-East facing, 3 & 4 side open homes with a grand Skywalk & Skyplex, located at Jogardanga More on the 6-lane expressway, near City Centre 2 Metro Station.
Exact Location
Jogardanga More, 6-Lane Expressway, Near City Centre 2 Metro, P.O. Gopalpur, Kolkata – 700136
Excellent connectivity to New Town, Airport, Rajarhat, and major commercial hubs.
Key USPs
✔ South-East facing, 3 & 4 side open apartments
✔ Bigger Skywalk & Skyplex lifestyle concept
✔ Podium-connected towers for seamless community living
✔ Premium location near City Centre 2 Metro
✔ Excellent access to New Town, Airport & Expressway
✔ Well-planned amenities across Sky, Podium & Ground levels
🏡 Project Overview

THE PRESERVE – Premium Podium Living near City Centre 2, salt Lake, Airport & Rajarhat, Kolkata
| Details | Information |
|---|---|
| Project Name | THE PRESERVE |
| Total Land Area | 91.5 Cottah |
| Towers | 3 Towers |
| Construction | BENGAL RBM PROMOTERS PVT LTD. |
| Floors | G+12 |
| Total Apartments | 209 Units |
| Design | All towers connected via podium |
| Parking | Ground & 1st Floor (Dedicated Levels) |
| Clubhouse | 2nd Floor Podium Level |
Unit Configurations & Starting Prices
(Prices inclusive of 1 car park, GST & EDC)
| Configuration | Size (sq.ft.) | Starting Price |
|---|---|---|
| 2 BHK | 897 – 1071 | ₹72 Lakhs+* |
| 2.5 BHK | 1052 | ₹85 Lakhs+* |
| 3 BHK | 1244 – 1866 | ₹98 Lakhs+* |
Prices are indicative and may vary based on floor, facing & availability.
Pricing Structure
| Component | Rate |
|---|---|
| Basic Rate (SBU) | ₹6,700 / sq.ft |
| Floor Escalation | ₹30 / sq.ft |
| PLC (South & South Garden Facing) | ₹100 / sq.ft |
Lifestyle & Club Amenities
Car Parking Options
| Parking Type | Price (₹) |
|---|---|
| Ground Covered (Independent) | 7,50,000 |
| Ground Covered (Dependent) | 6,50,000 |
| 1st Floor Covered (Independent) | 7,00,000 |
| Open Parking (Independent) | 6,00,000 |
| Open Mechanical | 5,00,000 |
Additional / Statutory Charges
| Description | Charges |
|---|---|
| Club Charges | ₹100 / sq.ft |
| H/T & L/T Charges | ₹125 / sq.ft |
| Legal Fees | ₹40,000 |
| Genset Backup | ₹30 / sq.ft |
| Sinking Fund | ₹25 / sq.ft |
| Maintenance Deposit | ₹3 / sq.ft / month (1 year) |
🌤 Skywalk & Skyplex
- Elevated Skywalk
- Skyplex Lounge
- Roller Skating Ring
- Barbeque Counter
- Paved Plaza
- Yoga & Meditation Zone
🏢 Podium Level (2nd Floor)
- Community Hall
- Fully Equipped Gymnasium
- Library
- Party Lawn
- Swimming Pool & Kids’ Pool
- Elder Adda Deck
- Children’s Play Area
- Reflexology Park
🌳 Ground Floor
- Jogging Track
- Badminton Court
- Multipurpose Lawn
- Seating Periphery

