Brand marketing consultant celopestate.in
Get best premium, affordable flats in South Kolkata at just Rs 29 lakhs only, that combine modern amenities, green spaces, and strong future appreciation, Mayfair Smart City is worth exploring. Designed as a smart township, the project offers affordable 2 & 3 BHK apartments with lifestyle features and sustainable infrastructure.
Select this property. Add details and check email / spam
Mayfair Smart City Kolkata – Affordable Smart Homes in South Kolkata
WBRERA/P/SOU/2024/002110.
Project Highlights.
| Feature | Details |
|---|---|
| Location | Near Tollygunge / Nepalgunge, South Kolkata; well connected to Joka, EM Bypass & metro (under development) |
| Configuration | 2 BHK & 3 BHK flats |
| Size Range | 2 BHK: 850 – 950 sq.ft. 3 BHK: 1100 – 1250 sq.ft. |
| Layout | Township of 18.49 acres (Phase I ~4.74 acres), with 60%+ open space |
| Towers & Floors | Low-rise towers (G+4), ~384 units in Phase I |
| Amenities | Clubhouse, swimming pool, gym, jogging track, landscaped gardens, kids’ play area, EV charging, rainwater harvesting, solar lighting, 24×7 security with CCTV |
| Possession | Dec 2028 (Phase I – Santorini) |
| Nearby Schools & Colleges | Pailan World School, Vivekananda Mission School, Joka College, IIM Calcutta |
| Shopping & Lifestyle | South City Mall, Metro Cash & Carry, Behala Chowrasta Market |
| Price | Starting from approx. ₹29 Lacs – ₹44.50 Lacs (varies by unit size & floor) |
Price starts Rs 26 lakhs (estimated price)
Project Pricing Details New
| Category | Configuration | Price Range (₹) | Includes | Excludes |
|---|---|---|---|---|
| Option 1 | 2 BHK | 26.00 L – 30.61 L | Flat Cost + EDC | Car Parking, GST, Legal Charges, Stamp Duty, Maintenance & Deposits |
| 3 BHK | 36.19 L – 41.39 L | Flat Cost + EDC | Car Parking, GST, Legal Charges, Stamp Duty, Maintenance & Deposits | |
| Option 2 | 2 BHK | 29.00 L – 34.61 L | Flat Cost + Car Parking + EDC | GST, Legal Charges, Stamp Duty, Maintenance & Deposits |
| 3 BHK | 39.14 L – 45.34 L | Flat Cost + Car Parking + EDC | GST, Legal Charges, Stamp Duty, Maintenance & Deposits |
Additional Pricing Details
| Particulars | Amount / Rate |
|---|---|
| Base Rate | ₹3,480 – ₹3,680 per sq.ft. |
| Floor Escalation Charges | Not Applicable |
| Preferential Location Charges (PLC) | ₹100 per sq.ft. |
| Covered Car Parking | ₹2.95 Lacs / ₹3.95 Lacs (Optional) 4.74 Acres (12 Towers, G+4 Elevation, 384 units) |
Club Rivanah Membership
| Configuration | Membership Fee (₹) | Offer Details |
|---|---|---|
| 2 BHK | ₹1.00 Lac + GST | Applicable for next 50 clients only |
| 3 BHK | ₹1.25 Lacs + GST | Applicable for next 50 clients only |
Why Invest in Mayfair Smart City?
- ✅ Affordable pricing compared to central Kolkata.
- ✅ Low-rise design with open spaces for better light & ventilation.
- ✅ Sustainable living with solar lights, rainwater harvesting & EV charging.
- ✅ Future growth backed by metro extension and improving infrastructure in South Kolkata.

